top of page
Does:
Our herd consists of approximately 30 mature and yearling purebred Does.
These does have been selected from the strongest genetics of our foundation stock.
Does Presently at Staveley Farms
Does that are no longer on our farm
Staveley Dream Girl Evaluated 3x Excellent | Staveley Tomorrow's Dream Evaluated VG89 | Staveley Chica Bonita Classified Excellent |
---|---|---|
Staveley Peppercorn Evaluated VG89 | Staveley Parfait Evaluated VG86 | Staveley Polka Dot Party Evaluated G+ 84 R31182 |
Du Biquet Caroube (PV) Evaluated Excellent X3 TR25863 | Staveley Pippy Long Stockings RCR31186 (Evaluated VG89) | Du Biquet Prestation TR31331 (Evaluated VG87) |
Staveley Value Me RCR32205 (Evaluated VG86) | Staveley Spot A Dot TR31180 (Evaluated VG89) | Du Biquet Silhouette TR29896 Evaluated Excellent |
Staveley Pixie CR35044 | Staveley Kit Kat CR 31188 (Evaluated VG87) | Staveley Daphanie GR33150 Evaluated VG87 |
Staveley MoonShine TR32201 Evaluated VG86 | Staveley Maggie (Evaluated VG88) CR32908 | Staveley Magical Awesome Evaluated VG85 CR31185 |
Staveley Kat's Shadow CR35369 | Staveley Double Trouble CR33395 (Evaluated VG88) | Staveley Pumpkin Pie Evaluated VG87 GR27545 |
Staveley She's got the Look | Staveley Fancy Evaluated VG86 CR28233 | Staveley Playboy's Bunny Evaluated VG86 CR28237 |
Staveley Rosie Evaluated VG85 CR29061 | Staveley Beautiful Evelyne Evaluated G+ 83 TR29349 | Staveley Peaches Evaluated VG85 GR30849 |
Staveley Southern Bell Evaluated VG85 TR31187 | Staveley Sassy Evaluated G+83 GR33149 | Staveley Seen It All Evaluated VG89 |
Staveley Baton Rouge | Staveley Racy Red | Staveley Arazona Dessert Evaluated VG87 |
Staveley Paint Me Evaluated VG88 RCR29348 | Staveley Colorful Cleoptria Evaluated VG85 | Staveley Emily Elizabeth CR318888 (Evaluated G+84) |
Staveley Knock Your Sox Off Evaluated VG85 | Staveley Veronica (Evaluated VG85) | Staveley Beautiful Nancy |
Du Biquet Turanga Leela | Staveley Pin Up Girl (Evaluated G+84 2014) | Du Biquet Cachou (Evaluated VG87 2013) |
Staveley Awesome Wild One (Evaluated VG85 2014) | Staveley Princess Daphanie (Evaluated VG87 2013) | Staveley ACR Akim Sunshine |
Staveley Galaxy | Staveley Raspberry Red (Evaluated Double Excellent 2014 ) | Staveley Princess Elhannah Alison (Evaluated VG86 2012) |
Staveley Colour Me Red Most Wanted (Evaluated VG87 2013) | Staveley Clifford The Big Red Doe Evaluated G+84 RCR28231 | Staveley Diva Gypse (Evaluated VG88 2014) |
Staveley Madelynne Mouse (Evaluated VG86 2013) | Staveley Foxy Lady (Evaluated VG85 2013) | Staveley Sweet Pea (Evaluated VG85 2014) |
Staveley Double Take CR32910 | Staveley Chilli Pepper (Evaluated VG85 2014) | Staveley Akim Organized Chaos (Evaluated G+84 2013) |
Staveley Playboy's Vixen (Evaluated G+83 2013) | Staveley Magician's Capri (Evaluated VG86 2013) | Staveley Lasenza Sweets (Evaluated VG85 2013) |
Staveley Ardeni (Evaluated VG85 2014) | Staveley Iles Sassy Girl Evaluated VG88 GR25263 | Staveley Teacher's Pet Evaluated Excellent |
Staveley Right On Target Evaluated VG89 | Staveley Magic Beans | Staveley Georgous Greta Evaluated VG87 |
Staveley Citadelle | Staveley Pastique Evaluated Excellent | Staveley Bumble Bee Evaluated VG85 |
Staveley Symphonie Evaluated VG89 | Staveley Busy Being Fabulous Evaluated VG87 | Staveley Easy Upgrade Evaluated Excellent |
Staveley Gotta Lotta Zing | Staveley Drama Queen | Staveley Breeze Evaluated VG86 |
bottom of page